Displaying 3176–3200 of 6211

ID Last name First name Gender Date of Birth Date of Death
3560 Stanhope Philip Dormer Male 1694-09-22 1773-03-24
3021 Arouet Francois-Marie (Voltaire) Male 1694-11-21 1778-05-30
12112 Bockett Elias Male 1695 1735
12234 Davall Peter Male 1695 1763
11994 Jackson Andrew Male 1695 1778
2536 de Graffigny Françoise Female 1695-02-11 1758-12-12
7590 Graffigny Françoise d'Issembourg d'Happoncourt Female 1695-02-13 1758-12-12
1927 Huber Marie Female 1695-03-04 1753-06-13
12430 Cornthwaite Robert Male 1696 1755
12626 Hervey John Male 1696 1743
4528 Green Matthew Male 1696 1737
11143 Campbell Othniel Male 1696-02-08 1778-10-15
11293 Checkley Samuel Male 1696-02-11 1769-12-01
11625 Greene William Male 1696-03-16 1758-02-22
8560 Franklin Ann Smith Female 1696-10-02 1763-04-16
12407 Amhurst Nicholas Male 1697 1742
4802 Duchal James Male 1697 1761
12302 Moseley Richard Male 1697 1754
4754 Provost Abbot Male 1697 1763
11379 Hillary William Male 1697-03-17 1763-04-25
12214 Deacon Thomas Male 1697-09-02 1753-02-16
11611 Gardner John Male 1697-09-17 1764-01
684 de Vichy-Chamrond Marie Anne Female 1697-09-25 1780-08-23
4578 de Fériol Antoine Male 1697-10-01 1774-09-02
3909 Paltock Robert Male 1697-10-16 1767-03-20