Displaying 3376–3400 of 6211

ID Last name First name Gender Date of Birth Date of Death
4917 Crowley Thomas Male 1713 1787-12-17
12247 Gilbert Thomas Male 1713 1766
5844 Hayden Esther Female 1713 1758-02-14
6 Ashbridge Elizabeth Female 1713 1755-05-16
4008 Hawes Lacy Female 1713 1776
4626 Sterne Laurence Male 1713 1768
1205 Charke Charlotte Transgender 1713-01-13 1760-04-16
8052 Benezet Anthony Male 1713-01-31 1784-05-03
7118 Du Hausset Nicole Female 1713-07-14 1801-07-24
3441 Diderot Denis Male 1713-10-05 1784-07-30
1706 Riccoboni Marie Jeanne Female 1713-10-25 1792-12-07
9322 Riccoboni Marie Jeanne de Heurles Laboras de Mezières Female 1713-10-25 1792-12-07
6076 Ashbridge Aaron Male 1713-12-25 1776-05
5880 Edwards John Male 1714 1785-02-17
7079 Hill John Male 1714 1775-11-22
4796 Jommelli Nicolo Male 1714 1774
12444 Jones Gibbon Male 1714
7136 Whitefield George Male 1714 1770
10663 Wragg William Male 1714 1777-09-03
4530 Burgh James Male 1714 1775-08-26
2541 Collyer Joseph Male 1714 1776-02-20
4637 Hervey James Male 1714 1758
1188 Jemmat Catherine Female 1714 1766
4617 O'Hara Kane Male 1714 1782
2433 Rippon Sarah Female 1714