Displaying 3401–3425 of 6204

ID Last name First name Gender Date of Birth Date of Death
4580 Shenstone William Male 1714-11-18 1763-02-11
12311 de La Noüe Denis Malbrand Male 1715 1774
11291 Finley Samuel Male 1715 1766-07-17
12450 Hill John Samuel Male 1715 1757
11818 Lee James Male 1715 1795-07
12435 Suger Zachary Male 1715 1770
4298 Bryant Jacob Male 1715 1804-11-14
4652 Smith Charles Male 1715 1762
3637 Whitehead William Male 1715 1785-04-14
96 Collier Jane Female 1715-01-16 1755-03-28
4204 Graves Richard Male 1715-05-04 1804-11-23
3302 Gellert Christian Fürchtegott Male 1715-07-04 1769-12-13
3235 Howard Gorges Edmond Male 1715-08-28 1786-06
11039 Allen Timothy Male 1715-08-31 1806-01-12
156 Forman Charlotte Female 1715-10-23 1787-12-23
3724 Brown John Male 1715-11-05 1766-09-23
812 Fothergill Samuel Male 1715-11-09 1772-06-15
6988 Darby Abiah Female 1716 1794-06-26
4619 Bartlet John Male 1716 1772
2191 Clark Esther Female 1716 1794-05-08
99 Collyer Mary Female 1716 1762-12-31
1500 Erskine Frances Female 1716 1776
4534 L'Écluse des Loges Pierre Mathurin de Male 1716 1783
315 Palmer Mary Female 1716-02-09 1794-05-27
11067 Bates Benjamin Male 1716-03-13 1790-05-12