Displaying 3601–3625 of 6211

ID Last name First name Gender Date of Birth Date of Death
584 Klopstock Margaret Female 1728-03-16 1758-11-28
5202 Warren Mercy Otis Female 1728-09-25 1814-10-19
1517 d'Éon de Beaumont Charles Geneviève Louis Auguste André Timothée Transgender 1728-10-05 1810-05-21
4164 Gentleman Francis Male 1728-10-23 1784-12-21
2547 Goldsmith Oliver Male 1728-11-10 1774-04-04
4959 Zimmermann Johann Georg Male 1728-12-08 1795-10-07
4711 Addington Stephen Male 1729 1796
5783 Fletcher John William Male 1729 1785-08-14
11845 Jones Thomas Male 1729 1762
11712 Strong Nehemiah Male 1729 1807
10858 Thomson Charles Male 1729 1824
4253 Buchan William Male 1729 1805-02-25
1154 de Beaumont Élie Anne-Louise Morin-Dumesnil Female 1729 1783-01-12
2542 Harwood Edward Male 1729 1794-01-14
4666 Sancho Ignatius Male 1729 1780-12-14
5787 Burke Edmund Male 1729-01-01 1797-08-02
1239 Reeve Clara Female 1729-01-23 1807-12-03
1206 Lennox Charlotte Female 1729-03-11 1804-01-04
4249 Percy Thomas Male 1729-04-13 1811-09-30
1182 Romanova Yekaterina Alekseyevna (Catherine II) Female 1729-05-02 1796-11-17
339 Reynolds Frances Female 1729-05-10 1807-11-01
3598 Dodd William Male 1729-05-29 1777-06-27
3288 Scot Elizabeth Female 1729-07-17 1789
11529 Howe William Howe Male 1729-08-10 1814-07-12
12177 Duncombe John Male 1729-09-29 1786-01-19