Displaying 3676–3700 of 6211

ID Last name First name Gender Date of Birth Date of Death
1345 Hayley Eliza Female 1797
2357 Howard Rebecca Female 1797
4688 Jackson Reverend Thomas Male 1744 1797
6788 Stedman John Gabriel Male 1744-04-04 1797-03-01
3152 Walpole Horace Male 1717-09-24 1797-03-02
1825 Leeson Margaret Female 1727 1797-03-22
5122 Equiano Olaudah Male 1745 1797-03-31
4207 Mason William Male 1724-02-12 1797-04-05
11787 Winchester Elhanan Male 1751-09-30 1797-04-18
1375 Ryves Elizabeth Female 1750 1797-04-29
992 Hodges (née Carr) Anne Mary Female 1763-06-09 1797-05
1475 Bowdler Elizabeth Stuart Female 1717 1797-05-10
3878 Macklin Charles Male 1699 1797-07-11
5787 Burke Edmund Male 1729-01-01 1797-08-02
2023 Wollstonecraft Mary Female 1759-04-27 1797-09-10
8585 Milner Joseph Male 1745-01-02 1797-11-15
9242 Greenleaf Thomas Male 1755 1798
11667 Law Bedwell Male 1798
10366 Ussher Judith Female 1798
4593 Byron William Byron Male 1722 1798
4281 Johnson (printer) Elizabeth Female 1721-07-08 1798
1179 Rudd Margaret Caroline Female 1745 1798
11963 Ruhnken David Male 1723-01-02 1798-05-14
2110 Alcock Mary Female 1741 1798-05-28
7972 Belknap Jeremy Male 1744-06-04 1798-06-20