Displaying 3576–3600 of 6211

ID Last name First name Gender Date of Birth Date of Death
11874 Browne Joseph Male 1646 1678
4129 Hale Matthew Male 1609-11-01 1676-12-25
11524 Ogilby John Male 1600 1676
5097 Woolley Hannah Female 1623 1675
3370 Milton John Male 1608-12-09 1674-11-10
9300 Janeway James Male 1636 1674-03-16
3102 Cavendish Margaret Female 1623 1673-12-15
3293 Pomey François Antoine Male 1618-12-08 1673-11-10
744 Rosa Salvator Male 1615 1673-03-15
4465 Mayne Jasper Male 1604 1672-12-06
6394 Bradstreet Anne Female 1612 1672-09-16
12536 Sharp Jane Female 1641 1671
6071 Arnauld Agnès Female 1593 1671
1144 of England Henrietta Female 1644-06-16 1670-06-30
12443 Luke Samuel Male 1603 1670
8196 Drelincourt Charles Male 1595-07-10 1669-11-03
10501 White Elizabeth Female 1669
11494 Mitchel Jonathan Male 1624 1668-07-09
11086 Bishop George Female 1668
5812 Cowley Abraham Male 1618 1667-07-28
4821 Ware James Male 1594-11-26 1666-12-01
3641 Shirley James Male 1596 1666-10
11135 Earle John Male 1665-11-17
12460 Quarles Francis Male 1592 1664
12006 Philips Katherine Female 1631/2 1664