Displaying 101–125 of 6211

ID Last name First name Gender Date of Birth Date of Death
11491 Milne-Edwards Henri Male 1800-10-23 1885-07-29
5315 Barber John Warner Male 1798-02-02 1885-06-22
872 Hugo Victor Marie Male 1802-02-26 1885-05-22
193 Hawkshaw Ann Female 1812-08-14 1885-04-29
728 Moodie Susanna Female 1803-12-06 1885-04-11
4973 Prinsep Elizabeth Acworth Female 1804-03-05 1885-03-18
1277 Warner Susan Bogert Female 1819-07-11 1885-03-17
721 Williams Jane Female 1806-02-01 1885-03-15
11351 Peale Titian Ramsay Male 1799-11-17 1885-03-13
223 Jenkin Henrietta Camilla Female 1808 1885-02-08
3258 Barwell Louisa Mary Female 1800-03-04 1885-02-02
403 Tinsley Annie Female 1808-01-11 1885-01-20
159 Fullerton Georgiana Female 1812-09-23 1885-01-19
11507 Nichols Clarina Irene Howard Female 1810-01-25 1885-01-11
10919 Mead Darius Male 1807 1885
4830 Dickson Maria Frances Female 1810 1885
4774 Colston Marianne Female 1792 1885
4772 Carmichael Alison Charles Female 1790 1885
6618 Balch Vistus Male 1799-02-18 1884-10-25
9331 Harwood Andrew Allen Male 1802-10-09 1884-08-28
8930 Phelps Almira Hart Lincoln Female 1793-07-15 1884-07-15
69 Cadell Jessie Ellen Female 1844-08-23 1884-06-17
888 Cradock Harriet Female 1809-06-18 1884-06-16
3812 Wright Sewell Mary Female 1797-04-06 1884-06-10
10920 Clarke Dorus Male 1797-01-02 1884-03-08