Displaying 3451–3475 of 6211

ID Last name First name Gender Date of Birth Date of Death
3573 Bayly Nathaniel Thomas Haynes Male 1797-10-13 1839-04-22
11068 Beach John Male 1700-10-06 1782-03-019
7052 Beach Lazarus Male 1760 1816
3002 Beattie James Male 1735-10-25 1803-08-18
6276 Beauchamp Jereboam O. Male 1802-09-06 1826-07-07
3703 Beaumont Francis Male 1584 1616-03-06
11069 Beaumont Gustave de Male 1802 1866-03-30
11072 Beaven Samuel Male
4514 Beazley Samuel Male 1786 1851-10-13
4224 Beck Mr. Male
5379 Beck Paul Male 1760-09-20 1844-12-22
712 Beckford William Male 1760-09-29 1844-05-02
12244 Beckingham Charles Male 1699 1731
11825 Beddoes Thomas Male 1760-04-13 1808-12-24
10779 Beers Andrew Male 1749-08-10 1824-09-20
10716 Beers Isaac Male 1742-11-28 1813-08-30
5157 Behnes William Male 1791-12-13 1864-01-03
4577 Beilby Samuel Male
12041 Belcher Jonathan Male 1681/2 1757
3774 Belcher Joseph Male 1794 1859
10095 Belfrage Henry Male 1774-03-24 1835-09-16
7972 Belknap Jeremy Male 1744-06-04 1798-06-20
8442 Bell Henry Glassford Male 1803-11-08 1874-01-07
12261 Bellamy Martin Male 1728
678 Bellamy Thomas Male 1745 1800-08-29