Displaying 3376–3400 of 6440

ID Last name First name Gender Date of Birth Date of Death
583 Klopstock Friedrich Gottlieb Male 1724-07-02 1803-03-14
584 Klopstock Margaret Female 1728-03-16 1758-11-28
12413 Knaggs Thomas Male 1660 1724
9588 Knapp Samuel Lorenzo Male 1783-01-19 1838-07-08
7221 Kneass William Male 1781 1840-08-27
2924 Knight Ann Cuthbert Female 1788 1860-03-15
2998 Knight Anne Female 1792 1860
682 Knight Charles Parsons Male 1742 1826
244 Knight Ellis Cornelia Female 1757-03-27 1837-12-17
1170 Knight Henrietta Female 1699-07-15 1756-03-26
12003 Knight James Male 1672 1735
11049 Knight John Male 1802 1872-11-17
5478 Knight Sarah Kemble Female 1666-04-19 1727-10-25
3885 Knight Thomas Male 1820-02-04
2119 Knott Mary Female
5095 Knowles Herbert Male 1798 1817
4449 Knowles James Sheridan Male 1784-05-12 1862-11-30
2014 Knowles Mary Female 1733-05-05 1807-02-03
11844 Knox Vicesimus Male 1752-12-08 1821-09-06
5089 Knox William Male 1789-08-17 1825-11-12
12681 Knyvett Katharine Female 1658-08-13 1743-11-29
11449 Kollock Henry Male 1778-12-14 1819-12-19
543 Kotzebue August Friedrich Ferdinand von Male 1761-05-03 1819-03-23
5278 Kotzebue August von Male 1761 1819
2751 Krüdener Barbara Juliane von Female 1764-11-22 1824-12-25