Displaying 651–675 of 6248

ID Last name First name Gender Date of Birth Date of Death
2973 Bowden John William Male 1798-02-21 1844-09-15
6365 Bowdich Thomas Edward Male 1791-06-20 1824-01-10
1475 Bowdler Elizabeth Stuart Female 1717 1797-05-10
580 Bowdler Henrietta Maria Female 1750 1830-02-25
1612 Bowdler Jane Female 1743-02-14 1784
5093 Bowdler John Male 1783-02-02 1815-02-01
5096 Bowdler Thomas Male 1754-07-11 1825-02-24
5001 Bowen Abel Male 1790 1850
6373 Bowen Mary Female 1772 1865
3668 Bowen Melesina Female
11145 Bower John Male
6374 Bowers Bathsheba Female 1672-06-04 1718
1247 Bowes Mary Eleanor Female 1749-02-24 1800-04-28
6836 Bowker Patience Female 1777-01-01 1811-10-09
11124 Bowler Charles Male 1700 1768-05-30
632 Bowles Caroline Female 1786-12-06 1854-07-20
2981 Bowles W. R. Male
3609 Bowles William Lisle Male 1762-09-24 1850-04-07
4086 Bowley Mary Female
4128 Bownas Samuel Male 1677-01-20 1753-04-02
11841 Bowrey Thomas Male 1659-09-07 1713
4603 Bowring John Male 1792-10-17 1872-11-23
12026 Bowyer Christiana Female
12402 Boyce Samuel Male 1775
3780 Boyce William Male 1711 1779-02-07