Displaying 6226–6250 of 6274

ID Last name First name Gender Date of Birth Date of Death
237 Kemble Fanny Female 1809-11-27 1893-01-13
10740 Clinckett George Milliman Male 1822-04-23 1893-02-24
398 Taylor Mary Female 1817-02-26 1893-03-01
2612 Anley Charlotte Female 1796-02-17 1893-04-06
341 Eastlake Elizabeth Female 1809-11-17 1893-10-02
394 Tautphoeus Jemima Female 1807-10-23 1893-11-12
11917 Smith Elizabeth Oakes Female 1806-08-12 1893-11-16
9067 Peabody Elizabeth Palmer Female 1804 1894
8821 Melville Harden Sidney Male 1824-05-08 1894-06-04
5556 Cornell William Mason Male 1802 1895
10804 Demorest William Jennings Male 1822 1895
114 Dufour Crosland Camilla Female 1812-06-09 1895-02-16
11646 Ruschenberger William Samuel Waithman Male 1807-09-04 1895-03-24
144 Faithfull Emily Female 1835-05-27 1895-05-31
6936 Cowell Sabra Female 1803-01-13 1895-09-17
5 Alexander Cecil Frances Female 1818-04 1895-10-12
3000 Twamley Louisa Anne Female 1812-07-20 1895-10-21
5502 Smith Samuel Francis Male 1808-10-21 1895-11-16
6481 Bullard Anne Tuttle Jones Female 1808-01-31 1896-01-19
9826 Bullard Anne Tuttle Jones Female 1808-01-31 1896-01-19
6284 Stowe Harriet Beecher Female 1811-06-14 1896-07-01
3087 Howland Henry Jenkins Male 1810 1897
4907 Young Robinia Elizabeth Female 1811 1897-01-13
746 Shirreff Emily Female 1814-11-03 1897-03-20
5676 Armytage James Charles Male 1802 1897-04-28