Displaying 1–25 of 6211

ID Last name First name Gender Date of Birth Date of Death
1 Abdy Maria Female 1797-02-25 1867-07-19
2 Adams Sarah Flower Female 1805-02-22 1848-08-14
3 Aguilar Grace Female 1816-06-02 1847-09-16
4 Aikin Lucy Female 1781-11-06 1864-01-29
5 Alexander Cecil Frances Female 1818-04 1895-10-12
6 Ashbridge Elizabeth Female 1713 1755-05-16
7 Atkins Anna Female 1799-03-16 1871-06-09
8 Austen Jane Female 1775-12-16 1817-07-18
9 Austin Sarah Female 1793-04-01 1867-08-08
10 Bailey Mary Female 1792-03-16 1873
11 Baillie Joanna Female 1762-09-11 1851-02-23
13 Balfour Clara Female 1808-12-21 1878-07-03
15 Bannerman Anne Female 1765-10-31 1829-09-29
16 Barbauld Anna Laetitia Female 1743-06-20 1825-03-09
18 Barnard Anne Lindsay Female 1750-12-08 1825-05-06
19 Weylar Maria Female 1745 1803
20 Battier Henrietta Female 1751 1813-10
25 Bennett Anna Maria Female 1750 1808-02-12
31 Blagden Isa Female 1817-06-30 1873-01-20
32 Blamire Susanna Female 1747-01-12 1794-04-05
36 Bonhote Elizabeth Female 1744-04-11 1818-06-11
39 Boyd Elizabeth Female 1710-06-11 1745
40 Boyle Mary Female 1810-11-12 1890-04-07
41 Cavendish Bradshaw Mary Ann Female 1758 1849-02-14
48 Brontë Anne Female 1820-01-17 1849-05-28