Scottish Book Trade Index
Name | Scottish Book Trade Index |
---|---|
Online Source | http://www.nls.uk/catalogues/scottish-book-trade-index |
Description | The Scottish Book Trade Index lists the names, trades and addresses of people involved in printing in Scotland up to 1850. It covers printers, publishers, booksellers, bookbinders, printmakers, stationers, and papermakers. This fully searchable online resource has been compiled using the imprints of books and other secondary sources and is hosted by CERL. |
Citation | Scottish Book Trade Index. National Library of Scotland, www.nls.uk/catalogues/scottish-book-trade-index |
Titles | 0 |
Firms | 28 |
Firms
Displaying 26–28 of 28
ID | Name | Street Address | City | Start Date | End Date |
---|---|---|---|---|---|
7933 | T. Lumisden and J. Robertson | In the Fish Market | Edinburgh (GB) | ||
8219 | Thomas Carruthers | Edinburgh (GB) | |||
5671 | W. Turnbull | Glasgow (GB) |