Displaying 5726–5750 of 6580

ID Last name First name Gender Date of Birth Date of Death
2626 Budden Maria Elizabeth Female 1780 1832
4471 Buckstone John Baldwin Male 1802-09-14 1879-10-31
4703 Buckner John Male 1734 1824
4355 Buckley Mrs. Female 1761
5479 Buckingham Thomas Male 1671-03-01 1731-11-19
4253 Buchan William Male 1729 1805-02-25
12579 Buccleuch Anne Scott Female 1651-02-11 1732-02-06
1110 Bryton Anne Female
11814 Brydges Miss Female
1089 Brydges Anna Eliza Female 1735 1813-01-20
5731 Bryant William Cullen Male 1794-11-03 1878-06-12
4298 Bryant Jacob Male 1715 1804-11-14
58 Bryan Mary Female 1780-06-15 1838-09-29
57 Bryan Margaret Female 1759 1836-03-31
6470 Bryan Daniel Male 1789 1866-12-22
547 Brunton Mary Female 1778-11-01 1818-12-29
597 Brunton Alexander Male 1772-10-04 1854-02-09
4250 Brunswick-Bevern Caroline Female 1768-05-17 1821-08-07
7126 Bruen Matthias Male 1793-04-11 1829-09-06
4808 Bruce William Male 1702 1755
4169 Bruce Michael Male 1746-03-27 1767-07-05
4354 Bruce Mary Female
12223 Broxholme Noel Male 1689 1748
4300 Browning Hannah Female
527 Browning Elizabeth Barrett Female 1806-03-06 1861-06-29