Displaying 3726–3750 of 6275

ID Last name First name Gender Date of Birth Date of Death
11763 Dunmore John Murray Male 1732 1809-02-25
4691 Nicoll Richard Male 1732 1813
8168 Satchwell Robert William Male 1732 1818
10451 Turner Joanna Female 1732 1784-12-24
1228 Chaumet d'Ormoy Charlotte Female 1732 1791
4071 de Lalande Jérôme Male 1732 1807
1696 Le Royer Jeanne Female 1732-01-24 1798-08-15
4625 Churchill Charles Male 1732-02 1764-11-04
4582 Calvert Frederick Male 1732-02-06 1771-09-14
6129 Washington George Male 1732-02-11 1799-12-14
3330 Cumberland Richard Male 1732-02-19 1811-05-07
4170 Moore Henry Male 1732-03-30 1802-11-02
11833 Haydn Franz Joseph Male 1732-03-31 1809-05-31
3542 Colman George (the elder) Male 1732-04 1794-08-14
10902 Rittenhouse David Male 1732-04-08 1796-06-26
11510 North Frederick Male 1732-04-13 1792-08-05
8916 McDougall Alexander Male 1732-07 1786-06-09
11734 Turner Charles Male 1732-09-03 1813-08-10
2775 Necker Jacques Male 1732-09-30 1804-04-09
5374 Necker Jacques Male 1732-09-30 1804-04-09
4928 Thomas Antoine-Léonard Male 1732-10-01 1785-09-17
11121 Chamberlaine James Lloyd Male 1732-10-11
10796 Jay James Male 1732-10-16 1815
4231 Ogilvie John Male 1732-11 1813-11-17
3354 Hutchinson William Male 1732-12-31 1814-04-07