Displaying 3726–3750 of 6211

ID Last name First name Gender Date of Birth Date of Death
1820 Minifie Margaret Female 1734 1803
3655 Prideaux Mrs. Female 1734 1819
420 Wheeler Agnes Female 1734 1804-11-02
1023 Wheeler Ann Female 1734 1804
1534 Ball Hannah Female 1734-03-13 1792-08-16
9511 McKean Thomas Male 1734-03-19 1817-06-24
11706 St. Clair Arthur Male 1734-03-23 1818-08-31
11503 Ten Broeck Abraham Male 1734-05-13 1810-01-19
4867 Priestley Timothy Male 1734-06-19 1814-04-23
1383 Canning Elizabeth Female 1734-09-17 1773-06
2535 Dorat Claude-Joseph Male 1734-12-31 1780-04-29
5021 de la Fortelle Peyraud de Beaussol Male 1735 1799
11296 Fothergill Anthony Male 1735 1813
4702 Glasse Samuel Male 1735 1812
9074 Pearson Jane Female 1735 1816-03-20
11711 West Stephen Male 1735 1819
4609 Bickerstaff Isaac Male 1735 1812
1089 Brydges Anna Eliza Female 1735 1813-01-20
6655 Revere Paul Male 1735-01-01 1818-05-10
2714 Lennox Charles Male 1735-02-22 1806-12-29
4152 Langhorne John Male 1735-03 1779-04-01
789 Musaeus Johann Carl August Male 1735-03-29 1787-10-28
11659 Clarkson Matthew Male 1735-04 1800-10-05
11219 Dance Nathaniel Male 1735-05-08 1811-10-15
11496 Morgan John Male 1735-06-10 1789-10-15