Displaying 6176–6200 of 6218

ID Last name First name Gender Date of Birth Date of Death
3977 Blyth Phoebe Female 1816-04-05 1898-02-12
49 Brontë Charlotte Female 1816-04-21 1855-03-31
3 Aguilar Grace Female 1816-06-02 1847-09-16
398 Taylor Mary Female 1817-02-26 1893-03-01
31 Blagden Isa Female 1817-06-30 1873-01-20
402 Tindal Henrietta Euphemia Female 1817-07 1879-05-06
10113 Swift Mary Amelia Female 1817-09-17 1875-11-01
11117 Welch Benjamin Male 1818 1863-04-14
4511 Fournier Marc Male 1818 1879-01-05
5 Alexander Cecil Frances Female 1818-04 1895-10-12
211 Hubback Catherine Female 1818-07-07 1877-02-25
50 Brontë Emily Female 1818-07-30 1848-12-19
5671 Ellet Elizabeth Fries Female 1818-10-18 1877-06-03
4972 Phillipps Henrietta Elizabeth Molyneux Female 1819 1879
9341 Ritchie Anna Cora Mowatt Female 1819-03-15 1870-07-21
1277 Warner Susan Bogert Female 1819-07-11 1885-03-17
134 Evans Marian Female 1819-11-22 1880-12-22
364 Shore Margaret Emily Female 1819-12-25 1839-07-07
48 Brontë Anne Female 1820-01-17 1849-05-28
356 Sewell Anna Female 1820-03-30 1878-04-25
2997 Magrath Anne Jane Female 1821
11946 Winslow Charles Lathrop Male 1821-01-12 1832-05-24
130 Duff Gordon Lucie Female 1821-06-24 1869-07-14
10804 Demorest William Jennings Male 1822 1895
10740 Clinckett George Milliman Male 1822-04-23 1893-02-24