Displaying 76–100 of 6217

ID Last name First name Gender Date of Birth Date of Death
11896 Warren Weston Anne Female 1812-07-13 1890
114 Dufour Crosland Camilla Female 1812-06-09 1895-02-16
350 Sandbach Margaret Female 1812-04-28 1852-06-23
11885 Barker George Arthur Male 1812-04-15 1876-03-02
3372 Mackay Charles Male 1812-03-26 1889-12-24
3194 Lloyd Elizabeth Maria Female 1812 1869-11-14
3984 Cowell Elizabeth Susan Female 1812 1899-09-29
4986 Temple Catherine Female 1812 1892
10117 Stuart Jane Female 1812 1888-04-27
208 Houstoun Matilda Charlotte Female 1811-08-16 1892-06
9012 Osgood Frances Sargent Female 1811-06-18 1850-05-12
4510 d'Ennery Adolphe Male 1811-06-17 1899-01-25
6284 Stowe Harriet Beecher Female 1811-06-14 1896-07-01
6116 Bacon Delia Female 1811-02-02 1859-09-02
7186 Page William Male 1811-01-23 1885-09-30
4495 Abbott a Beckett Gilbert Male 1811-01-09 1856-08-30
4494 Morton John Maddison Male 1811-01-03 1891-12-19
3110 Montagu Eleanor Louisa Female 1811 1903
4907 Young Robinia Elizabeth Female 1811 1897-01-13
9954 Smith Sarah Louisa P. Female 1811 1832
5190 Ross Female 1811 1817
8749 Morgan William P. Male 1811 1872
6697 Du Bois William Ewing Male 1810-12-15 1881-07-14
8274 Nephew Caroline Clifford Female 1810-11-26 1879-03-29
40 Boyle Mary Female 1810-11-12 1890-04-07