Displaying 3301–3325 of 6217

ID Last name First name Gender Date of Birth Date of Death
2459 Hume Sophia Female 1702 1774-01-26
129 Du Bois Dorothea Female 1728 1774-02
2547 Goldsmith Oliver Male 1728-11-10 1774-04-04
374 Smythies Susan Female 1721-01-13 1774-07
12531 Stephens Joanna Female 1710 1774-08-06
4578 de Fériol Antoine Male 1697-10-01 1774-09-02
10725 Rind Clementina Female 1740 1774-09-25
4651 Churchill Sarah Female 1660-06-05 1774-10-18
12127 Whitehead Paul Male 1710-02-06 1774-12-20
12106 Trapp Joseph Male 1679 17747
12402 Boyce Samuel Male 1775
12312 Canning Richard Male 17708 1775
5311 Hunt John Male 1744 1775
12187 Legh George Male 1693/4 1775
4623 Belloy Pierre-Laurent Buirette Male 1727 1775
3588 Fry John Male 1699 1775
4242 Leathley Ann Female 1775
2350 Wilson Rachel Female 1720-04-08 1775-03-18
7626 Green Anne Catharine Female 1720 1775-03-23
4269 Crowther [or Crowder] Ann Female 1775-04-22
5571 Rutty John Male 1698-12-25 1775-04-27
6640 Caroline Mathilde Female 1751-07-22 1775-05-10
1176 Wittelsbach Mathilde Caroline Female 1751-07-11 1775-05-10
6456 Warren Joseph Male 1741-06-11 1775-06-17
4530 Burgh James Male 1714 1775-08-26