Displaying 3426–3450 of 6217

ID Last name First name Gender Date of Birth Date of Death
7343 d'Épinay Louise Florence Pétronille Tardieu d'Esclavelles Female 1726-03-11 1783-04-17
1794 Tardieu d'Esclavelles Louise Florence Pétronille Female 1726-03-11 1783-04-17
969 Smyth Agnes Female 1754 1783-05-22
11708 Stiles Abel Male 1709-03-05 1783-07-25
2219 Vigor Jane Female 1698 1783-09-06
1071 Williams Anna Female 1706 1783-09-06
3027 Brooke Henry Male 1703 1783-10-10
6332 Bleecker Ann Eliza Female 1752-10 1783-11-23
11120 Bourk Thomas Male 1744 1783-12-02
4166 Scott John Male 1731-01-09 1783-12-12
11634 Romans Bernard Male 1720 1784
11749 Sparrow Thomas Male 1746 1784
1612 Bowdler Jane Female 1743-02-14 1784
1547 Meziere Harriet Female 1754 1784
1872 Neil Margaret Female 1784
1108 Penny Anne Female 1728 1784
12557 Appleton Nathaniel Male 1693-12-09 1784-02-09
4240 Milles Jeremiah Male 1714-01-29 1784-02-13
4518 Francklin Thomas Male 1721 1784-03-15
8052 Benezet Anthony Male 1713-01-31 1784-05-03
3441 Diderot Denis Male 1713-10-05 1784-07-30
2478 Harrison Susannah Female 1752 1784-08-03
11471 Eden Robert Male 1741-09-14 1784-09-02
4956 Stevens George Alexander Male 1710 1784-09-06
2443 Cameron Sarah Female 1784-10-29