Displaying 3501–3525 of 6218

ID Last name First name Gender Date of Birth Date of Death
1145 Bellamy George Anne Female 1731 1788-02-16
351 Savage Mary Female 1718 1788-03
2603 Gessner Salomon Male 1730-04-01 1788-03-02
5045 Wesley Charles Male 1707-12-18 1788-03-29
652 Delany Mary Female 1700-05-14 1788-04-15
11044 Quincy Edmund Male 1703 1788-07-04
3153 Cotton Nathaniel Male 1705 1788-08-02
5155 Gainsborough Thomas Male 1727-05-14 1788-08-02
11837 Sheridan Thomas Male 1719 1788-08-14
1249 Chudleigh Elizabeth Female 1720 1788-08-26
216 Hutton Lucy Female 1744-02-28 1788-09-06
5830 Craggs-Nugent Robert Male 1709 1788-10-13
3939 Wynne John Huddlestone Male 1742 1788-12-02
11702 Guerard Benjamin Male 1733 1788-12-21
4192 Logan John Male 1748 1788-12-28
11119 Bourdé de Villehuet Jacques Male 1732 1789
4715 Hogarth Jane Female 1709 1789
11473 Ward Anne Female 1789
1881 Althens Margaret Magdalen Female 1752 1789
4621 Cunningham Timothy Male 1789
2935 Greville Frances Female 1726 1789
4103 Miller Ann Female 1789
3288 Scot Elizabeth Female 1729-07-17 1789
52 Brooke Frances Female 1724-01-12 1789-01-23
11035 Allen Ethan Male 1738-01-28 1789-02-12