Displaying 3551–3575 of 6218

ID Last name First name Gender Date of Birth Date of Death
271 Macaulay Catharine Female 1731-04-02 1791-06-22
6066 Anthony Susanna Female 1726-10-25 1791-06-23
4188 Blacklock Thomas Male 1721-11-10 1791-07-07
687 Dobrizhoffer Martinus Male 1717-09-07 1791-07-17
2982 Evans Caleb Male 1737-11-12 1791-08-09
1242 de Valois-Saint-Rémy Jeanne Female 1756-07-22 1791-08-23
10970 La Luzerne Anne-César Male 1741-07-15 1791-09-14
5253 Iriarte Tomás de Male 1750 1791-09-17
1082 Carter Anna Maria Female 1767 1791-11-16
4915 Norris Robert Male 1791-11-27
2623 Berquin Arnaud Male 1747-09-25 1791-12-21
3993 Haydon Mary Female 1721 1791-12-29
4847 da Costa Emanuel Mendes Male 1717-6-5 1791-5-31
5047 Allen Charles Male 1728 1792
11783 Whiting William Male 1730-04-08 1792
3364 Barclay Rachel Female 1743 1792
3818 Day Esther Female 1752 1792
1906 de Fleury Maria Female 1752 1792
3587 Rolt Mary Female 1792
4193 Horne George Male 1730-11-01 1792-01-17
4875 Towgood Micaiah Male 1700-12-17 1792-02-01
12192 Snell Hannah Female 1723-04-23 1792-02-08
11144 Caner Henry Male 1700 1792-02-11
5816 Reynolds Joshua Male 1723-07-16 1792-02-23
8926 Neale Samuel Male 1729-11-09 1792-02-27