Displaying 3551–3575 of 6217

ID Last name First name Gender Date of Birth Date of Death
4935 Sydenham Thomas Male 1624-09-10 1689-12-29
2347 Vasa Christina Augusta Female 1626-12-18 1689-06-22
3043 Behn Aphra Female 1640 1689-04-16
3552 Bunyan John Male 1628 1688-08-31
766 Thimelby Gertrude Female 1617 1688-07-24
5072 Cellier Elizabeth Female 1650 1688
12504 Care Henry Male 1646 1688
3725 Villiers George Male 1628-01-30 1687-04-16
4851 Watson Thomas Male 1686
3897 Killigrew Anne Female 1660 1685-06
3707 Otway Thomas Male 1652-03-03 1685-04-14
12556 Evelyn Mary Female 1665-10-01 1685-03-14
12548 de Guilleragues Gabriel-Joseph Male 1628 1684
12400 Corneille Pierre Male 1606 1684
610 Russell William Male 1639-09-29 1683-07-21
4677 Owen John Male 1616 1683
798 Penington Mary Female 1623 1682-09-18
614 Hutchinson Lucy Female 1620-01-29 1681-10
4820 Allestree Richard Male 1619 1681-01-28
2423 Goodhue Sarah Female 1641 1681
1732 de la Musse Margaret Female 1664 1681
12602 Bourignon Antoinette Female 1616-01-13 1680-10-30
12606 Holles Denzil Male 1598-10-31 1680-02-17
702 Fanshawe Ann Female 1625-03-25 1680-01
4845 Coles Elisha Male 1640 1680