Displaying 51–75 of 6582

ID Last name First name Gender Date of Birth Date of Death
237 Kemble Fanny Female 1809-11-27 1893-01-13
5661 Hall Louisa Jane Female 1802-02-07 1892-09-08
4726 Whittier John Greenleaf Male 1807-12-17 1892-09-07
11532 Hadaway Thomas H. Male 1801 1892-09-07
10427 Prud'homme John Francis Eugene Male 1800-10-04 1892-06-27
208 Houstoun Matilda Charlotte Female 1811-08-16 1892-06
133 Edwards Amelia B. Female 1831-06-30 1892-04-15
4986 Temple Catherine Female 1812 1892
4494 Morton John Maddison Male 1811-01-03 1891-12-19
242 Kingsley Fanny Female 1814-04-13 1891-12-12
6677 Chalmers Anna Maria Mead Female 1809-07-23 1891-12-08
902 Martin Harriet Letitia Female 1801-07-05 1891-01-12
3521 Grosvenor Elizabeth Mary Female 1797 1891
6753 Russell John B. Male 1802 1891
12012 Latrobe John Hazlehurst Boneval Male 1803 1891
40 Boyle Mary Female 1810-11-12 1890-04-07
4504 Boker George Henry Male 1823-10-06 1890-01-02
11896 Warren Weston Anne Female 1812-07-13 1890
3372 Mackay Charles Male 1812-03-26 1889-12-24
3142 Cook Eliza Female 1812-12-24 1889-09-23
2622 Cheney Harriet Vaughan Foster Female 1796-09-09 1889-05-14
5154 Weir Robert Walter Male 1803-06-18 1889-05-01
12939 Hall Samuel Carter Male 1800-05-09 1889-03-11
3772 Lenox-Conyngham Elizabeth Emmet Female 1800 1889
3948 Hoare Mary Female 1816-03-14 1888-12-01