Displaying 126–150 of 6218

ID Last name First name Gender Date of Birth Date of Death
282 Masters Mary Female 1694 1771-04
283 Mathews Eliza Kirkham Female 1772-08-05 1802-05-25
287 Riggs-Miller Anna Female 1741 1781-06-24
288 Milne Christian Female 1773-05-15 1816-09
291 Montagu Elizabeth Female 1718-10-02 1800-08-25
295 Moody Elizabeth Female 1737 1814-12-10
296 More Hannah Female 1745-02-02 1833-09-07
313 Pagan Isabel Female 1742 1821-11-03
314 Palmer Alicia Tyndal Female 1763 1822
315 Palmer Mary Female 1716-02-09 1794-05-27
319 Parker Mary Ann Female 1765 1848
320 Parsons Eliza Female 1739 1811-02-05
321 Patrick Mrs. F. C. Female
325 Phillips Catherine Female 1727-03-16 1794-08-16
339 Reynolds Frances Female 1729-05-10 1807-11-01
340 Riddell Maria Female 1772-11-04 1808-12-15
341 Eastlake Elizabeth Female 1809-11-17 1893-10-02
350 Sandbach Margaret Female 1812-04-28 1852-06-23
351 Savage Mary Female 1718 1788-03
353 Scott Mary Female 1751 1793-06-05
354 Scott Sarah Female 1720-09-21 1795-11-03
356 Sewell Anna Female 1820-03-30 1878-04-25
357 Sewell Mary Young Female 1821
364 Shore Margaret Emily Female 1819-12-25 1839-07-07
365 Showes Mrs. Female