Displaying 6176–6200 of 6218

ID Last name First name Gender Date of Birth Date of Death
80 Chandler Mary Female 1687 1745-09-11
78 Chambers Marianne Female
77 Cave Jane Female 1762-05 1812-11-27
76 Catchpole Margaret Female 1762-03-14 1819-05-13
74 Carlyle Jane Welsh Female 1801-07-14 1866-04-21
69 Cadell Jessie Ellen Female 1844-08-23 1884-06-17
67 Byron Augusta Ada Female 1815-12-10 1852-11-27
65 Butler Eleanor Female 1739 1829-06-02
62 Burney Sarah Harriet Female 1772-08-29 1844-02-08
61 Burney Frances Female 1752-06-13 1840-01-06
60 Burke Anne Female 1763-09-20 1806-08
58 Bryan Mary Female 1780-06-15 1838-09-29
57 Bryan Margaret Female 1760 1816
53 Browne Frances Female 1816-01-16 1879-08-21
52 Brooke Frances Female 1724-01-12 1789-01-23
51 Brooke Charlotte Female 1740 1793-03-29
50 Brontë Emily Female 1818-07-30 1848-12-19
49 Brontë Charlotte Female 1816-04-21 1855-03-31
48 Brontë Anne Female 1820-01-17 1849-05-28
41 Cavendish Bradshaw Mary Ann Female 1758 1849-02-14
40 Boyle Mary Female 1810-11-12 1890-04-07
39 Boyd Elizabeth Female 1710-06-11 1745
36 Bonhote Elizabeth Female 1744-04-11 1818-06-11
32 Blamire Susanna Female 1747-01-12 1794-04-05
31 Blagden Isa Female 1817-06-30 1873-01-20