Displaying 3251–3275 of 6218

ID Last name First name Gender Date of Birth Date of Death
1844 Lucas Margaret Female 1701 1769
4808 Bruce William Male 1702 1755
10726 Carroll Charles Male 1702 1782
8038 Draper John Male 1702 1762
12416 Sheppard Jack Male 1702 1724
12307 Wilson Samuel Male 1702 1750
2459 Hume Sophia Female 1702 1774-01-26
5146 Doddridge Philip Male 1702-06-26 1751
1716 Madan Judith Female 1702-08-26 1781-12-07
12432 Dupont John Male 1703 1768
11822 Entick John Male 1703 1773
5547 Hill Hannah Female 1703 1714
11044 Quincy Edmund Male 1703 1788-07-04
4784 West Gilbert Male 1703 1756
4062 Brine John Male 1703 1765-02-24
3027 Brooke Henry Male 1703 1783-10-10
4532 Cooke Thomas Male 1703 1756-12-29
4670 Wheatley John Male 1703 1778-03-12
11723 Tennent Gilbert Male 1703-02-05 1764-07-23
231 Justice Elizabeth Female 1703-03-09 1752-03-15
11294 Cotton Josiah Male 1703-06-05 1780-05-27
4127 Wesley John Male 1703-06-17 1791-03-02
11530 Parkman Ebenezer Male 1703-09-05 1782-12-09
11886 Nicol Alexander Male 1703-12-10
12395 Broughton Thomas Male 1704 1774