Displaying 3351–3375 of 6218

ID Last name First name Gender Date of Birth Date of Death
12127 Whitehead Paul Male 1710-02-06 1774-12-20
5087 Turner Daniel Male 1710-03-01 1798-09-05
4462 Arne Thomas Augustine Male 1710-03-12 1778-03-05
6962 Cullen William Male 1710-04-15 1790-02-05
11286 Ferguson James Male 1710-04-25 1776-11-16
11092 Bland Richard Male 1710-05-06 1776-10-26
5069 Hammond James Male 1710-05-22 1742-06-07
39 Boyd Elizabeth Female 1710-06-11 1745
3718 Havard William Male 1710-07-12 1778-02-20
11187 Trumbull Jonathan Male 1710-10-12 1785-08-17
1112 Du Boccage Anne-Marie Fiquet Female 1710-10-22 1802-08-08
7115 Du Boccage Marie-Anne Female 1710-10-22 1802-08-08
2398 Fielding Sarah Female 1710-11-08 1768-04-09
2602 Favart Charles Simon Male 1710-11-13 1792-05-12
12235 D'Assigny Fifield Male 1711 1745
3780 Boyce William Male 1711 1779-02-07
3892 O'Hara Kane Male 1711 1782-06-17
1697 Leprince de Beaumont Jeanne-Marie Female 1711-04-26 1780-09-08
4642 Hume David Male 1711-05-07 1776-08-25
11346 Hammon Jupiter Male 1711-10-17 1800
1183 Clive Catherine Female 1711-11-05 1785-12-06
10948 Kinnersley Ebenezer Male 1711-11-30 1778-07-04
6349 Boston Patience Female 1711-12-26 1735-07-24
12483 Blackerby Samuel Male 1712 1749
6402 Graves Matthew Male 1712 1780-04-05