Displaying 3426–3450 of 6217

ID Last name First name Gender Date of Birth Date of Death
3235 Howard Gorges Edmond Male 1715-08-28 1786-06
11039 Allen Timothy Male 1715-08-31 1806-01-12
156 Forman Charlotte Female 1715-10-23 1787-12-23
3724 Brown John Male 1715-11-05 1766-09-23
812 Fothergill Samuel Male 1715-11-09 1772-06-15
6988 Darby Abiah Female 1716 1794-06-26
4619 Bartlet John Male 1716 1772
2191 Clark Esther Female 1716 1794-05-08
99 Collyer Mary Female 1716 1762-12-31
1500 Erskine Frances Female 1716 1776
4534 L'Écluse des Loges Pierre Mathurin de Male 1716 1783
315 Palmer Mary Female 1716-02-09 1794-05-27
11067 Bates Benjamin Male 1716-03-13 1790-05-12
12567 Gray John Male 1716-04-11 1782-08-28
1300 Percy Elizabeth Seymour Female 1716-11-26 1776-12-05
3286 de St. Lambert Jean-François Male 1716-12-26 1803-02-09
4243 Gray Thomas Male 1716-12-26 1771-07-30
1475 Bowdler Elizabeth Stuart Female 1717 1797-05-10
4059 Rogers Elizabeth Female 1717 1791
2073 Peisley Mary Female 1717-01-18 1757-03-19
3353 Garrick David Male 1717-02-19 1779-01-20
1111 Steele Anne Female 1717-05-14 1778-11-11
11536 Brown Elisha Male 1717-05-25 1802-04-20
687 Dobrizhoffer Martinus Male 1717-09-07 1791-07-17
3152 Walpole Horace Male 1717-09-24 1797-03-02