Displaying 3751–3775 of 6217

ID Last name First name Gender Date of Birth Date of Death
2714 Lennox Charles Male 1735-02-22 1806-12-29
4152 Langhorne John Male 1735-03 1779-04-01
789 Musaeus Johann Carl August Male 1735-03-29 1787-10-28
11659 Clarkson Matthew Male 1735-04 1800-10-05
11219 Dance Nathaniel Male 1735-05-08 1811-10-15
11496 Morgan John Male 1735-06-10 1789-10-15
7971 Gay Bunker Male 1735-07-31 1815-10-19
3002 Beattie James Male 1735-10-25 1803-08-18
1010 Jebb Ann Female 1735-11-09 1812-01-20
4844 Douglas Andrew Male 1736 1806-06-10
3419 Jephson Robert Male 1736 1803-05-31
3203 Ridley James Kenneth Male 1736 1765-02-24
3667 Smith Joshua Hett Male 1736 1818
434 Woodfin A. Female 1736
10951 Nisbet Charles Male 1736-01-21 1804-01-18
4248 Fox William Male 1736-02-14 1826-04-01
5075 Raspe Rudolf Erich Male 1736-03 1794-11-16
2343 Gibbes Phebe Female 1736-03-18 1805
12052 Matlack Timothy Male 1736-03-28 1829-04-14
412 Walker Mary Female 1736-05-08 1821-02
811 de Bourbon Louis Joseph Male 1736-08-09 1818-05-13
11631 Andrews Peter Male 1736-09-20 1782
2545 Stockdale Percival Male 1736-10-26 1811-09-14
11299 Eckstein John Male 1736-11-25 1817-06-27
11034 Allen Bennet Male 1737