Displaying 1–25 of 6217

ID Last name First name Gender Date of Birth Date of Death
12426 Crispus Gaius Sallustius Male 86 BC 34 BC
12308 al-Wāqidī Muḥammad ibn ʿUmar Male 747 823
3511 Aesop Male 620 BCE 564 BCE
706 Æschylus Male 523 BC 456 BC
12325 Sophocles Male 496 406
5294 Christ Jesus Male 4 BC 30/33 AD
4813 Terence Male 195 159
69 Cadell Jessie Ellen Female 1844-08-23 1884-06-17
869 Trollope Frances Eleanor Female 1835-08 1913-08-14
144 Faithfull Emily Female 1835-05-27 1895-05-31
5252 Rosalie Female 1833 1836
133 Edwards Amelia B. Female 1831-06-30 1892-04-15
8704 Whitney Elias James Male 1827 1879
109 Craik Dinah Mulock Female 1826-04-20 1887-10-12
5114 Blanchard Sydney Laman Male 1825 1883
8821 Melville Harden Sidney Male 1824-05-08 1894-06-04
4504 Boker George Henry Male 1823-10-06 1890-01-02
782 Bertrand Jean-Baptiste Male 1823-03-25 1887-09-26
10740 Clinckett George Milliman Male 1822-04-23 1893-02-24
10804 Demorest William Jennings Male 1822 1895
130 Duff Gordon Lucie Female 1821-06-24 1869-07-14
11946 Winslow Charles Lathrop Male 1821-01-12 1832-05-24
2997 Magrath Anne Jane Female 1821
356 Sewell Anna Female 1820-03-30 1878-04-25
48 Brontë Anne Female 1820-01-17 1849-05-28