Displaying 3251–3275 of 6217

ID Last name First name Gender Date of Birth Date of Death
4002 Ward Ann Female 1770
12552 Goddard Sarah Female 1701 1770-01-05
1185 Talbot Catherine Female 1721-05-21 1770-01-09
3586 Rolt Richard Male 1724 1770-03-02
4817 Guthrie William Male 1708 1770-03-09
3639 Jones Henry Male 1721 1770-04
7411 Fletcher Bridget Richardson Female 1726-04-23 1770-06-08
4142 Gurney Thomas Male 1705-03-07 1770-06-22
2610 Akenside Mark Male 1721-11-09 1770-06-23
1527 Glasse Hannah Female 1708-03-28 1770-09-01
1231 Compton Charlotte Female 1770-09-03
5450 Gomez Madeleine-Angélique Female 1684-11-22 1770-12-28
12474 Houten Fredericus van Male 1662 1771
2709 Jullien Jean-Auguste Male 1731 1771
4627 Smollett Tobias George Male 1721 1771
1161 Robert Marie-Anne Female 1705 1771-01-12
3903 Lockman John Male 1698 1771-02-02
282 Masters Mary Female 1694 1771-04
4243 Gray Thomas Male 1716-12-26 1771-07-30
5312 Gill Sarah Female 1728 1771-08-05
4582 Calvert Frederick Male 1732-02-06 1771-09-14
11156 Smollett Tobias Male 1721-03-16 1771-09-17
4881 Gill John Male 1697-11-23 1771-10-14
10812 Aplin John Male 1772
12392 Blyth Francis Male 1705 1772