Displaying 3651–3675 of 6217

ID Last name First name Gender Date of Birth Date of Death
11292 Fish Elisha Male 1719 1795-08-06
776 Butt George Male 1741-12-26 1795-09-30
2215 Dobson Susannah Female 1740 1795-09-30
4959 Zimmermann Johann Georg Male 1728-12-08 1795-10-07
3393 Kippis Andrew Male 1725-03-28 1795-10-08
354 Scott Sarah Female 1720-09-21 1795-11-03
4195 Bishop Samuel Male 1731-09-21 1795-11-17
4446 Bewick John Male 1795-12-05
4711 Addington Stephen Male 1729 1796
6584 Cambon Madame de Maria Geertruida van de Werken Female 1734 1796
12518 Craighton Elizabeth Female 1704 1796
10497 Wheeler Mercy Female 1706 1796
10662 Wragg John Male 1718 1796
3804 Swain Joseph Male 1761 1796-04-16
4205 Lovell Robert Male 1771-10-25 1796-05-03
10902 Rittenhouse David Male 1732-04-08 1796-06-26
3105 Burns Robert Male 1759-01-25 1796-07-21
9003 Osborn Sarah Female 1714-02-22 1796-08-02
1027 Wrighten Mary Ann Female 1751-09-14 1796-08-12
4063 Bicknell Alexander Male 1796-08-22
10364 Ussher Elizabeth Female 1772-08-14 1796-09-04
3784 Fordyce James Male 1720-06-05 1796-10-01
1182 Romanova Yekaterina Alekseyevna (Catherine II) Female 1729-05-02 1796-11-17
11666 Longman Thomas Male 1731 1797
10865 Oswald Elizabeth Female 1797