Displaying 101–125 of 6213

ID Last name First name Gender Date of Birth Date of Death
193 Hawkshaw Ann Female 1812-08-14 1885-04-29
197 Helme Elizabeth Female 1753 1814
199 Herberts Mary Female
201 Hervey Elizabeth Female 1748 1820
206 Holford Margaret (the elder) Female 1757 1834-11-25
208 Houstoun Matilda Charlotte Female 1811-08-16 1892-06
211 Hubback Catherine Female 1818-07-07 1877-02-25
216 Hutton Lucy Female 1744-02-28 1788-09-06
217 Inchbald Elizabeth Female 1753-10-15 1821-08-01
223 Jenkin Henrietta Camilla Female 1808 1885-02-08
230 Jones Mary Female 1707-03-08 1778-02-10
231 Justice Elizabeth Female 1703-03-09 1752-03-15
234 Kelly Isabella Female 1759-05-04 1857-06-25
236 Kemble Adelaide Female 1815-11-06 1879-08-04
237 Kemble Fanny Female 1809-11-27 1893-01-13
240 Kindersley Jemima Female 1741-10-02 1809-04
242 Kingsley Fanny Female 1814-04-13 1891-12-12
244 Knight Ellis Cornelia Female 1757-03-27 1837-12-17
248 Larpent Anna Margaretta Female 1758 1832-03-04
252 Leapor Mary Female 1722-02-26 1746-11-14
253 Lee Harriet Female 1757 1851-08-01
265 Lister Anne Female 1791-04-03 1840-09-22
271 Macaulay Catharine Female 1731-04-02 1791-06-22
278 Marsh Anne Female 1791-01-09 1874-10-05
281 Martin Mrs. Female