Displaying 3201–3225 of 6217

ID Last name First name Gender Date of Birth Date of Death
12214 Deacon Thomas Male 1697-09-02 1753-02-16
11611 Gardner John Male 1697-09-17 1764-01
684 de Vichy-Chamrond Marie Anne Female 1697-09-25 1780-08-23
4578 de Fériol Antoine Male 1697-10-01 1774-09-02
3909 Paltock Robert Male 1697-10-16 1767-03-20
3242 Hogarth William Male 1697-11-10 1764-10-25
4881 Gill John Male 1697-11-23 1771-10-14
7671 Tersteegen Gerhard Male 1697-11-25 1769-04-03
12237 Baker Henry Male 1698 1774
12425 Radicati Alberto Male 1698 1737
3903 Lockman John Male 1698 1771-02-02
2219 Vigor Jane Female 1698 1783-09-06
4641 Buonaventura Pietro Antonio Domenico Male 1698-01-03 1782-04-12
1633 Douglas Jane Female 1698-03-17 1753-11-21
4816 Turnbull George Male 1698-07-11 1748-01-31
7964 Pearsall Richard Male 1698-08-29 1762-11-10
11162 Chandler William Male 1698-11-03 1754-06-20
4529 Fleming Caleb Male 1698-11-04 1779-07-01
762 Fermor Henrietta Louisa Female 1698-11-15 1761-12-16
12231 Warburton William Male 1698-12-24 1779-06-07
5571 Rutty John Male 1698-12-25 1775-04-27
103 Cooper Elizabeth Female 1698-12-31 1761-08-05
12244 Beckingham Charles Male 1699 1731
12098 Cruden Alexander Male 1699 1770
12439 Howdell William Male 1699