Displaying 3476–3500 of 6218

ID Last name First name Gender Date of Birth Date of Death
12350 Baron Richard Male 1720 1768
11301 Gage Thomas Male 1720 1787-04-02
7626 Green Anne Catharine Female 1720 1775-03-23
12157 Houston Eleanora Female 1720 1769
12583 Morgan Macnamara Male 1720 1762
11634 Romans Bernard Male 1720 1784
2018 Blandy Mary Female 1720 1752-04-06
1249 Chudleigh Elizabeth Female 1720 1788-08-26
4140 Dalrymple John Male 1720 1789-10-13
973 Falques Marianne-Agnès Female 1720 1777
1616 Gomeldon Jane Female 1720 1779
4635 Goudar Ange Male 1720 1791
3215 Hawkesworth John Male 1720 1773-11-17
1210 McCarthy Charlotte Female 1720 1768-12
1730 Pennington Sarah Female 1720 1783
3731 Foote Samuel Male 1720-01 1777-10-21
9959 Smythies Susan Female 1720-01-13
2350 Wilson Rachel Female 1720-04-08 1775-03-18
3784 Fordyce James Male 1720-06-05 1796-10-01
3217 White Gilbert Male 1720-07-18 1793-06-26
12566 Gray Margaret Blair Female 1720-08-06 1790-01-23
354 Scott Sarah Female 1720-09-21 1795-11-03
1237 Darlus Marie-Geneviève-Charlotte Female 1720-10-17 1805-12-23
1887 Daubenton Marguerite Female 1720-12-30 1818
4518 Francklin Thomas Male 1721 1784-03-15