Displaying 3726–3750 of 6211

ID Last name First name Gender Date of Birth Date of Death
3367 Lawrence Sarah Female 1800
1529 Robertson Hannah Female 1724 1800
990 Sutcliff Ann Female 1767 1800
4695 Warren John Male 1730 1800
9336 Riedesel Friedrich Adolf Male 1738-06-03 1800-01-06
3562 Cooper Samuel Male 1739 1800-01-07
4640 Glynn Robert Male 1719-08-05 1800-02-08
3018 Cowper William Male 1731-11-15 1800-04-05
1247 Bowes Mary Eleanor Female 1749-02-24 1800-04-28
291 Montagu Elizabeth Female 1718-10-02 1800-08-25
178 Gunning Susannah Female 1740 1800-08-28
678 Bellamy Thomas Male 1745 1800-08-29
10282 Billings William Male 1746-10-07 1800-09-26
11823 Cottle Amos Simon Male 1766 1800-09-28
11659 Clarkson Matthew Male 1735-04 1800-10-05
3146 Berkeley Eliza Female 1734 1800-11
1095 Francis Anne Female 1738 1800-11-07
11949 Blair Hugh Male 1718-04-07 1800-12-07
5029 Cappe Newcome Male 1733-02-21 1800-12-24
2030 Robinson Mary Female 1758-11-27 1800-12-26
6688 Chandler Jane Female 1801
4700 Chelsum James Male 1740 1801
6674 Lovett William Male 1773 1801
5578 Slade Mary Female 1740-01-12 1801
3012 Hopwood D. Caroline Skene Female 1801