Displaying 6126–6150 of 6218

ID Last name First name Gender Date of Birth Date of Death
11869 of Hedgefield Mrs. Margaret Mackay Female 1802 1887
897 Stanford Jane Kinderley Female 1800 1887
11907 Ilsley Charles Parker Male 1807-01-16 1887-01-29
431 Wood Ellen Female 1814-01-17 1887-02-10
5659 Dix Dorothea Lynde Female 1802-04-04 1887-07-18
5621 Piggot Robert Male 1795-05-20 1887-07-23
782 Bertrand Jean-Baptiste Male 1823-03-25 1887-09-26
109 Craik Dinah Mulock Female 1826-04-20 1887-10-12
11312 Walter Thomas Ustick Male 1804-09-04 1887-10-30
5231 Francis Charles Stephen Male 1805-01-09 1887-12-01
6050 Anderson Eliza Hill Female 1804 1888
11900 Chickering John W. Male 1808 1888
8622 Linen George Male 1802 1888
9022 Thompson Cephas Giovanni Male 1809 1888
555 Howitt Mary Female 1799-03-12 1888-01-30
3136 Murdoch Charlotte Female 1800-06-09 1888-03-31
10117 Stuart Jane Female 1812 1888-04-27
938 Strickland Jane Female 1800-04-18 1888-06-14
10103 Strickland Jane Margaret Female 1800-04-18 1888-06-14
5727 Gilman Caroline Howard Female 1794-10-08 1888-09-15
3948 Hoare Mary Female 1816-03-14 1888-12-01
3772 Lenox-Conyngham Elizabeth Emmet Female 1800 1889
5154 Weir Robert Walter Male 1803-06-18 1889-05-01
2622 Cheney Harriet Vaughan Foster Female 1796-09-09 1889-05-14
3142 Cook Eliza Female 1812-12-24 1889-09-23