Displaying 76–100 of 6212

ID Last name First name Gender Date of Birth Date of Death
938 Strickland Jane Female 1800-04-18 1888-06-14
10117 Stuart Jane Female 1812 1888-04-27
3136 Murdoch Charlotte Female 1800-06-09 1888-03-31
555 Howitt Mary Female 1799-03-12 1888-01-30
9022 Thompson Cephas Giovanni Male 1809 1888
8622 Linen George Male 1802 1888
11900 Chickering John W. Male 1808 1888
6050 Anderson Eliza Hill Female 1804 1888
5231 Francis Charles Stephen Male 1805-01-09 1887-12-01
11312 Walter Thomas Ustick Male 1804-09-04 1887-10-30
109 Craik Dinah Mulock Female 1826-04-20 1887-10-12
782 Bertrand Jean-Baptiste Male 1823-03-25 1887-09-26
5621 Piggot Robert Male 1795-05-20 1887-07-23
5659 Dix Dorothea Lynde Female 1802-04-04 1887-07-18
431 Wood Ellen Female 1814-01-17 1887-02-10
11907 Ilsley Charles Parker Male 1807-01-16 1887-01-29
897 Stanford Jane Kinderley Female 1800 1887
11869 of Hedgefield Mrs. Margaret Mackay Female 1802 1887
8870 Morgan Lyttleton F. Female 1810 1887
12163 Gleadall Eliza Eve Female 1806 1887
10672 Durand Asher Brown Male 1796-08-21 1886-09-17
5738 Stephens Ann Sophia Female 1810-03-30 1886-08-20
6975 Cushing Eliza Lanesford Female 1794-10-19 1886-05-04
171 Grant Elizabeth Female 1797-05-07 1885-11-16
7186 Page William Male 1811-01-23 1885-09-30