Displaying 3301–3325 of 6217

ID Last name First name Gender Date of Birth Date of Death
7876 Abbot Abiel Male 1770-08-17 1828-06-07
5624 Abbott Jacob Male 1803-11-14 1879-10-31
10922 Abbott John Stevens Cabot Male 1805-09-19 1877-06-17
4495 Abbott a Beckett Gilbert Male 1811-01-09 1856-08-30
5257 Abel Clarke Male 1780 1826
2579 Abelard Peter Male 1079 1142-04-21
4927 Abercrombie John Male 1726 1806-05-02
4718 Abernethy John Male 1680 1740
11241 Abernethy John Male 1764-04-03 1831-04-28
12256 Acherley Roger Male 1665 1740
7591 Adams Quintin Male
10869 Adamson Alexander Male
4650 Adanson Michel Male 1727-04-17 1806-08-03
4711 Addington Stephen Male 1729 1796
3636 Addison Joseph Male 1672-05-01 1719-06-17
9353 Agate Frederick Styles Male 1803-01-29 1844-05-01
5125 Aikin Arthur Male 1773-05-19 1854-04-15
5997 Aikin Edmund Male 1780-10-02 1820-03-11
2616 Aikin John Male 1747-01-15 1822-12-07
2610 Akenside Mark Male 1721-11-09 1770-06-23
12415 Akerby George Male
6203 Akin James Male 1773 1846
12308 al-Wāqidī Muḥammad ibn ʿUmar Male 747 823
11987 Alexander Archibald Male 1772-04-17 1851-10-22
6789 Alexander Francis Male 1800-02-03 1880-03-17