Displaying 6151–6175 of 6218

ID Last name First name Gender Date of Birth Date of Death
115 Crowe Catherine Female 1790-09-20 1872-06-14
114 Dufour Crosland Camilla Female 1812-06-09 1895-02-16
113 Croker Margaret Sarah Female 1777 1825-11
112 Cristall Ann Batten Female 1769-12-07 1848-02-09
111 Craik Helen Female 1751 1825-06-11
109 Craik Dinah Mulock Female 1826-04-20 1887-10-12
108 Cowper Mary Female 1685-11-08 1724-02-05
107 Cowley Hannah Female 1743-03-14 1809-03-11
106 Costello Louisa Stuart Female 1799 1870-04-24
104 Cornwallis Caroline Frances Female 1786-07-12 1858-01-08
103 Cooper Elizabeth Female 1698-12-31 1761-08-05
101 Cooke Cassandra Female 1744-01-27 1826
100 Cook Ann Female 1699 1760
99 Collyer Mary Female 1716 1762-12-31
98 Colling Mary Maria Female 1805-08-20 1853-08-06
97 Collier Mary Female 1688-10-09 1762-10-20
96 Collier Jane Female 1715-01-16 1755-03-28
95 Coleridge Sara Female 1802-12-22 1852-05-03
93 Cobbold Elizabeth Female 1764-02-25 1824-10-17
91 Clarke Olivia Female 1785 1845-04-27
89 Clarke Mary Cowden Female 1809-06-22 1898-01-12
88 Chisholm Caroline Female 1808-05-30 1877-03-25
87 Chatterton Henrietta Georgiana Marcia Female 1806-11-11 1876-02-06
83 Chapone Sarah Female 1699-12-11 1764-02-24
82 Chapone Hester Mulso Female 1727-10-27 1801-12-25